PRODUCTS
The company has a number of skilled after-sales service team, which can provide professional technical support, reliable supply of spare parts and high-quality after-sales service.
keywords:
Steel Ball Joint
Products Detail
Ball stud swings flexibly without sticking
Product parameters
| material | 1. The ball seat body is made of 45# or stainless steel, 2. The ball head pin is made of 40Cr or stainless steel 3. The rubber cap is made of neoprene | ||
| color | Can be electroplated with white zinc, color zinc, bright chrome | ||
| size | RH,LH | ||
| Gross weight (including packaging)(g) | ES187-23G,ES250-33G,ES312-42G,ES375-75G,ES438-137G,ES500-137G, | ||
| Net weight (the product itself)(g) | ES187-18G,ES250-28G,ES312-37G,ES375-70G,ES438-132G,ES500-132G | ||
| Product Size | ES187-27*27-(3/16-32),ES250-31*31.8-(1/4-28),ES312-35.7*37.3-(5/16-24),ES375-43*47.7-(3/8-24),ES438-60*60.2-(7/16-20),ES500-60*60.2-(1/2-20) | ||
For example, the product size of ES187-27*27-(3/16-32) means the model of ES187. The 27 in front of -27*27 represents the total length of the ball seat, which can also be represented by the letter L; the 27 in the back represents the total height of the ball stud, which can also be represented by the letter I. (3/16-32) represents the size of the inner wire and the outer wire. Inner wire and outer wire can be customized
Hot Products
The defining advantage of the BL Series Ball Head lies in its elite alloy composition and dust-proof sealing.
In modern machinery, component failure causes costly downtime.
Messages
If you are interested in our products, please leave us a message and we will contact you as soon as possible!

